60 Tablets (30 Days) | |
|
|
Serving Size: 2 Tablets |
Servings Per Container: 60 |
|
Amount Per Serving | % Daily Values * |
Vitamin A (as Beta Carotene) | 1,800mcg | 200% |
Vitamin C (as Ascorbic Acid) | 500mg | 556% |
Vitamin D3 (as Cholecalciferol) | 125mcg | 625% |
Vitamin E (as D-Alpha Tocopheryl Succinate) | 13.5mg | 90% |
Vitamin K1 (as Phytonadione) | 80mcg | 67% |
Vitamin B1 (as Thiamin Hydrochloride) | 10mg | 833% |
Vitamin B2 (as Riboflavin) | 10mg | 769% |
Vitamin B3 (as Niacinamide) | 75mg | 469% |
Vitamin B6 (as Pyridoxine Hydrochloride) | 50mg | 2,941% |
Folic Acid | 400mcg | 167% |
Vitamin B12 (as Methylcobalamin) | 100mcg | 4,167% |
Biotin | 300mcg | 1,000% |
Vitamin B5 (as Calcium D-Pantothenate) | 75mg | 1,500% |
Choline | 10mg | 2% |
Iodine (as Kelp) | 150mcg | 100% |
Zinc (as Zinc Citrate) | 15mg | 136% |
Selenium (as Selenomethionine) | 200mcg | 364% |
Copper (as Copper Gluconate) | 2mg | 222% |
Manganese (as Manganese Gluconate) | 2mg | 87% |
Chromium (as Chromium Picolinate) | 120mcg | 343% |
Molybdenum (as Molybdenum A.A. Chelate) | 80mcg | 178% |
|
Phyto Nutrient Complex | 100mg | † |
Green Tea Powder (leaf), Hesperidin Complex (fruit), Deodorized Garlic Powder (bulb), Grape Seed Extract (standardized to 95% polyphenol) (seed), Fruit Blend [Orange Powder (fruit), Pineapple Powder (fruit), Apple Powder (fruit), Grape Powder (fruit), Blueberry Powder (fruit), Cranberry Powder (fruit), Papaya Powder (fruit), Elderberry Powder (fruit), Bilberry Powder (fruit), Black Currant Powder (fruit), Kiwi Powder (fruit)], and Vegetable Blend [Wild Yam Powder (root), Carrot Powder (root), Spinach Powder (leaf), Cauliflower Powder (head), Kale Powder (leaf), Brussels Sprouts Powder (edible head), Broccoli Powder (head)] |
|
Enzyme Blend | 50mg | † |
Papain, Bromelain, Alpha Amylase, Lipase |
Alpha-Lipoic Acid | 25mg | † |
PABA (Para-Aminobenzoic Acid) | 10mg | † |
Inositol | 10mg | † |
Boron | 2mg | † |
Lycopene | 500mcg | † |
Lutein | 500mcg | † |
Vanadium (as Vanadyl Sulfate) | 100mcg | † |
Zeaxanthin | 28mcg | † |
Bioperine® | 5mg | † |
|
* Percent Daily Values (DV) are based on a 2,000 calorie diet |
† Daily Value not established |
|
Other Ingredients: |
Microcrystalline Cellulose, Dicalcium Phosphate, Sodium Starch Glycolate, Vegetable Sterates, Silicon Dioxide, Hydroxypropyl Methylcellulose, PEG |